LSE Golf Marathon
2012 Lincoln Golf Marathon
May 7, 2012
LEADERBOARD
(leaderboard update as of 07/06/2012)
| Player | Pledge | Collected |
| Sundberg Golf Team | $8,802 | $7,927 |
| Boesiger, Brian | $5,075 | $3,505 |
| Klasek, Mark | $4,540 | $3,825 |
| Beckner, David. Engel, Tyler | $4,080 | $3,680 |
| Pfenning, Chuck | $3,952 | $3,070 |
| Hovendick, Kirk | $3,831 | $3,730 |
| Krejci, Jeff | $3,600 | $3,350 |
| Carothers, Andy. Steele, Mark | $2,650 | $2,614 |
| Langemeier, Doug. Salansky, Paul | $2,505 | $1,955 |
| DeBoer, Gary | $2,445 | $2,145 |
| Ehlers, Britt. Johnson, Mike | $2,422 | $1,442 |
| Sunderman, Mark | $2208.50 | $1,985 |
| Kleager, Matt | $2,095 | $1,610 |
| Harms, Chris | $1,700 | $1,400 |
| Carveth, Jim. Haugerud, Rick. | $1,563 | $1,259 |
| Kuszak, Doug. Shaddick, Nate | $1,419 | $1,515 |
| Peterson, Clay | $1,120 | $420 |
| Hilsabeck, Sandy | $1,080 | $1,080 |
| Will, Dustin | $1041 | $901 |
| Hovendick, Steve | $825 | $275 |
| Total: | $56,953.50 | $47,688 |

