LSE Golf Marathon
2011 Lincoln Golf Marathon
May 2, 2011
LEADERBOARD
(leaderboard update as of 5/27/2011)
| Player | Pledge | Collected |
| Sundberg, Craig | $8,239 | $3,050 |
| Boesiger, Brian | $5,185 | $610 |
| Klasek, Mark | $4,785 | $1,930 |
| Damkroger, Rick | $4,410 | $3,495 |
| Pfenning, Chuck | $4,368 | $848 |
| Brazell, John & Jean . Carothers, Andy . Hovendick, Steve . Schlueter, Randy | $4,283 | $3,490 |
| Ehlers, Britt . Johnson, Mike | $4,213 | $1,805 |
| Beckner, Dave . Engel, Tyler | $3,900 | $550 |
| Krejci, Jeff | $3,650 | $2,500 |
| Hovendick, Kirk | $2,712 | $2,200 |
| Sunderman, Mark | $2,329 | $0 |
| Kleager, Matt | $2,235 | $420 |
| Langemeier, Doug . Salansky, Paul | $2,138 | $398 |
| Breetzke, Mike . Peterson, Clay | $1,850 | $375 |
| Harms, Chris | $1,675 | $150 |
| Carveth, Jim . Haugerud, Rick | $1,160 | $1,060 |
| Hilsabeck, Sandy | $1,119 | $792 |
| Siebert, Taylor | $650 | $100 |
| Sherman, Matt | $600 | $600 |
| Weber, Bill | $500 | $500 |

