CNE Golf Marathon
Central Nebraska Golf Marathon
Leaderboard
as of June 14, 2011
Total Pledge to date: $24,169.50
| Qualsett, Orv | $5,334 | $4,900 |
| Brumbaugh, Darrin | $3,600 | $795 |
| Conant, Ray | $1,700 | $1,200 |
| Jerke, Kris | $1,630 | $70 |
| Royal, Ben | $1,560 | $380 |
| Carlstrom, Travis | $1,450 | $775 |
| Brant, Jeb | $1,146 | $545 |
| Buchholz, Tim | $985 | $885 |
| Ruether, Clint | $800 | $400 |
| Essex Chip | $775 | $500 |
| Remm, Mike | $715 | $357 |
| Essex, Chad | $695 | $250 |
| Haygood, Chad/Shane Burr | $560 | $510 |
| Gerber, Terry | $470 | $470 |
| Conant, Jason | $450 | $250 |
| Stuehrenberg, Dustin | $400 | $345 |
| Scott, Justin | $400 | $345 |
| Reimers, Jeremy/Young, Dave | $375 | $75 |
| Butterfield, Shane | $275 | $125 |
| Yurk, Garrett | $265 | $100 |
| Gennarelli, Michael | $175 | $0 |

